Automatic transfer switch configurator
Software for designing various configurations of automatic transfer switch systems. Driven by contactors (CEM, CES, CEC, CEB), MCCBs with motor operators (EB2, ED2, EB2R) or motorised change-over load break switches (MLBS CO).
Configuration
Primary source
Secondary source
Common accessories
No | Tag | ETI Code | Description | Q-ty | |||
---|---|---|---|---|---|---|---|
1 | > | -K1, -K2 | > | 004646501 | > | CES 6.10-230V-50/60Hz | 2 |
2 | > | -K1, -K2 | > | 004646574 | > | CES-BCF 10 | 2 |
3 | > | / | > | 004646578 | > | CES-MIL 6-45 | 1 |
4 | > | -K1, -K2 | > | 004646575 | > | CES-BCF 01 | 2 |
5 | > | -F1, -F2 | > | 002610003 | > | CH8x32 gG 4A/400V | 6 |
6 | > | -F1, -F2 | > | 002520004 | > | EFD 8 3p | 2 |
7 | > | -S1 | > | 004661922 | > | ATSC25 | 1 |
⚠
WARNING
Power supply short circuit current must be lower than 10 kA.